Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Krush, Irina | 2477 | x | 0 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 8.5 |
2 | IM Paikidze, Nazi | 2333 | 1 | x | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 7.5 |
3 | WGM Nemcova, Katerina | 2279 | ½ | 0 | x | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 7.5 |
4 | WIM Ni, Viktorija | 2188 | 0 | ½ | ½ | x | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 7.0 |
5 | WGM Sharevich, Anna | 2267 | ½ | ½ | 0 | ½ | x | 1 | 1 | 0 | ½ | ½ | 1 | 1 | 6.5 |
6 | IM Goletiani, Rusudan | 2311 | 0 | ½ | ½ | 1 | 0 | x | 0 | 1 | 1 | 1 | ½ | ½ | 6.0 |
7 | WGM Abrahamyan, Tatev | 2322 | 0 | ½ | ½ | ½ | 0 | 1 | x | 1 | 1 | 0 | 0 | 1 | 5.5 |
8 | WGM Foisor, Sabina-Francesca | 2235 | ½ | ½ | ½ | 0 | 1 | 0 | 0 | x | 1 | 1 | ½ | ½ | 5.5 |
9 | WCM Virkud, Apurva | 2132 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | x | ½ | 1 | 1 | 3.5 |
10 | WIM Wang, Annie | 1901 | 0 | ½ | 0 | 0 | ½ | 0 | 1 | 0 | ½ | x | 1 | 0 | 3.5 |
11 | FM Melekhina, Alisa | 2235 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | 0 | 0 | x | ½ | 2.5 |
12 | WFM Yu, Jennifer R | 2180 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | ½ | x | 2.5 |
Generated by Swiss Master for Windows on 12-04-2015 at 18:22