Ranking after round 8

Rank Name Score M/F Rating TPR W-We 12345678
1GM So, Wesley 5.0 M 2822 2772 -0.51 1 ½ ½ 1 ½ ½ ½ ½
2GM Akobian, Varuzhan 5.0 M 2645 2757 +1.17 ½ 1 0 ½ 1 ½ ½ 1
3GM Caruana, Fabiano 4.5 M 2817 2735 -0.82 ½ ½ ½ ½ ½ 1 0 1
4GM Nakamura, Hikaru 4.5 M 2793 2732 -0.61 1 ½ ½ ½ ½ ½ ½ ½
5GM Onischuk, Alexander 4.5 M 2667 2721 +0.61 ½ 1 ½ 0 ½ ½ ½ 1
6GM Zherebukh, Yaroslav 4.5 M 2605 2728 +1.35 ½ ½ 1 ½ ½ ½ 1 0
7GM Xiong, Jeffery 3.5 M 2674 2638 -0.43 ½ ½ ½ ½ 0 ½ 0 1
8GM Robson, Ray 3.5 M 2668 2642 -0.30 0 ½ 1 ½ 1 0 ½ 0
9GM Shankland, Samuel L 3.5 M 2666 2668 -0.02 ½ ½ ½ ½ 0 1 ½ 0
10GM Kamsky, Gata 3.5 M 2659 2633 -0.34 ½ 0 0 ½ 1 0 1 ½
11GM Naroditsky, Daniel 3.5 M 2646 2648 -0.01 ½ ½ 1 ½ ½ ½ 0 0
12GM Shabalov, Alexander 2.5 M 2556 2551 -0.09 0 0 0 ½ 0 ½ 1 ½

Generated by Swiss Master for Windows on 09-04-2017 at 17:38