Ranking after round 2

Rank Name Score M/F Rating TPR W-We 12
1GM Krush, Irina 1.5 F 2444 2410 -0.07 ½ 1
2IM Paikidze, Nazi 1.5 F 2369 2459 +0.24 ½ 1
3WGM Abrahamyan, Tatev 1.5 F 2364 2441 +0.18 1 ½
4IM Zatonskih, Anna 1.0 F 2451 2185 -0.64 0 1
5WGM Foisor, Sabina-Francesca 1.0 F 2272 2339 +0.18 1 0
6WFM Virkud, Apurva 1.0 F 2262 2280 +0.05 0 1
7WGM Sharevich, Anna 1.0 F 2257 2261 +0.01 ½ ½
8WIM Yu, Jennifer R 1.0 F 2196 2357 +0.40 1 0
9WCM Feng, Maggie 1.0 F 2162 2351 +0.47 ½ ½
10WGM Nemcova, Katerina 0.5 F 2359 2120 -0.63 ½ 0
11WFM Yip, Carissa 0.5 F 2234 2125 -0.27 0 ½
12WIM Nguyen, Emily 0.5 F 2173 2217 +0.08 ½ 0

Generated by Swiss Master for Windows on 09-04-2017 at 17:43