Pairings round 5

Table White Score Rating Black Score Rating Result
1 WGM Foisor, Sabina-Francesca 2.0 2272 WGM Nemcova, Katerina 1.5 2359 1-0
2 WGM Abrahamyan, Tatev 2.0 2364 WCM Feng, Maggie 2.5 2162 1-0
3 WIM Yu, Jennifer R 2.5 2196 WGM Sharevich, Anna 1.5 2257 0-1
4 WIM Nguyen, Emily 0.5 2173 GM Krush, Irina 2.5 2444 0-1
5 IM Paikidze, Nazi 2.5 2369 WFM Yip, Carissa 2.0 2234 1-0
6 IM Zatonskih, Anna 2.5 2451 WFM Virkud, Apurva 2.0 2262 1-0

Generated by Swiss Master for Windows on 09-04-2017 at 17:43