Pairings round 10

Table White Score Rating Black Score Rating Result
1 WGM Nemcova, Katerina 4.5 2359 GM Krush, Irina 5.5 2444 ½-½
2 WGM Sharevich, Anna 4.5 2257 WFM Yip, Carissa 3.5 2234 1-0
3 WCM Feng, Maggie 5.0 2162 WFM Virkud, Apurva 4.0 2262 ½-½
4 WGM Foisor, Sabina-Francesca 6.0 2272 IM Zatonskih, Anna 5.5 2451 1-0
5 WGM Abrahamyan, Tatev 5.0 2364 IM Paikidze, Nazi 6.0 2369 0-1
6 WIM Yu, Jennifer R 4.0 2196 WIM Nguyen, Emily 0.5 2173 1-0

Generated by Swiss Master for Windows on 09-04-2017 at 17:43