2022 Champions Showdown: Chess 9LX
The highly anticipated Champions Showdown: Chess 9LX tournament returns this year with over the board competition. This tournament will feature the world’s top grandmasters including legendary World Champion Garry Kasparov! The matches will be played in Chess 960 style, also known as Fischer Random, with a $150,000 prize fund. Spectators are not allowed this year due to local COVID-19 restrictions, but viewers can watch live on uschesschamps.com or on Saint Louis Chess Club’s YouTube and Twitch.tv channels.
Dates | September 13-16, 2022 |
---|---|
Format | Round Robin Chess 960 |
Time control | G/20+5 |
Prize Fund | $150,000 |
What is Chess 9LX?
Chess 9LX is a tournament hosted by the Saint Louis Chess Club. It is played in the Chess 960 or Fischer Random format. Created by Bobby Fischer in the late 1990s, Chess 960 shuffles the pieces on the home rank, with 960 representing the number of possible starting positions. Players will not know the order of the home rank until 15 minutes before each round.
Schedule
DATE | TIME* | EVENT |
---|---|---|
Tuesday, September 13 | 12:00 PM | Players Meeting & Drawing of Lots |
12:30 PM | Player Headshots & Interviews | |
1:00 PM | Ultimate Moves | |
6:00 PM | Private Opening Dinner | |
Wednesday, September 14 | 1:45 PM | Reveal Position |
2:00 PM | Round 1 | |
3:00 PM | Reveal Position | |
3:15 PM | Round 2 | |
4:15 PM | Reveal Position | |
4:30 PM | Round 3 | |
Thursday, September 15 | 1:45 PM | Reveal Position |
2:00 PM | Round 4 | |
3:00 PM | Reveal Position | |
3:15 PM | Round 5 | |
4:15 PM | Reveal Position | |
4:30 PM | Round 6 | |
Friday, September 16 | 1:45 PM | Reveal Position |
2:00 PM | Round 7 | |
3:00 PM | Reveal Position | |
3:15 PM | Round 8 | |
4:15 PM | Reveal Position | |
4:30 PM | Round 9 | |
5:30 PM | Playoffs (if necessary) | |
6:30 PM | Private Closing Dinner |
*All times are Central Time*
Prize Fund
PLACE | PRIZE | PLACE | PRIZE |
---|---|---|---|
1st | $37,500 | 6th | $10,000 |
2nd | $25,000 | 7th | $7,500 |
3rd | $20,000 | 8th | $7,500 |
4th | $15,000 | 9th | $7,500 |
5th | $12,500 | 10th | $7,500 |
Total Prize Fund: $150,000 |