Pairings & Results
Playoffs | ||||
---|---|---|---|---|
Game | White | Result | Black | 960 Game |
1 | Alireza Firouzja | 0 – 1 | Fabiano Caruana | 878 |
2 | Fabiano Caruana | 0 – 1 | Alireza Firouzja | 878 |
Arm. | Fabiano Caruana | 1 – 0 | Alireza Firouzja | 421 |
Playoffs | ||||
---|---|---|---|---|
Game | White | Result | Black | 960 Game |
1 | Alireza Firouzja | 0 – 1 | Fabiano Caruana | 878 |
2 | Fabiano Caruana | 0 – 1 | Alireza Firouzja | 878 |
Arm. | Fabiano Caruana | 1 – 0 | Alireza Firouzja | 421 |
© 2011-2025 Saint Louis Chess Club All rights reserved