2023 Spring Chess Classic
Dates | April 5 – 13, 2023 |
---|---|
Location | Saint Louis Chess Club |
Format | Two 10-Player Round Robins |
Time Control | G/90+30 (first 40 moves), then G/30+30 |
Prize Fund | $36,000 |

Day | Time* | Groups A & B |
---|---|---|
Wednesday, April 5 | 12:00 PM | Player Meeting |
1:00 PM | Round 1 | |
Thursday, April 6 | 1:00 PM | Round 2 |
Friday, April 7 | 1:00 PM | Round 3 |
Saturday, April 8 | 1:00 PM | Round 4 |
Sunday, April 9 | 1:00 PM | Round 5 |
Monday, April 10 | 1:00 PM | Round 6 |
Tuesday, April 11 | 1:00 PM | Round 7 |
Wednesday, April 12 | 1:00 PM | Round 8 |
Thursday, April 13 | 11:00 AM | Round 9 |
5:00 PM | Playoff (if necessary) | |
6:00 PM | Private Closing Ceremony | |
Friday, April 14 | Player Departure |
* All times listed are Central Time*
The 2023 Spring Chess Classic features a combined prize fund of $36,000!
Place | Prize | Place | Prize |
---|---|---|---|
1st | $6,000 | 6th | $1,500 |
2nd | $4,000 | 7th | $1,000 |
3rd | $3,000 | 8th | $1,000 |
4th | $2,000 | 9th | $1,000 |
5th | $1,500 | 10th | $1,000 |
Total Prize Fund | $22,000 |
Place | Prize | Place | Prize |
---|---|---|---|
1st | $4,000 | 6th | $800 |
2nd | $2,500 | 7th | $600 |
3rd | $2,000 | 8th | $600 |
4th | $1,500 | 9th | $500 |
5th | $1,000 | 10th | $500 |
Total Prize Fund | $14,000 |