Rank | Name | Score | M/F | Rating | TPR | W-We | Mutual | Col.Bal. | SB | 1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | WGM Abrahamyan, Tatev | 1.0 | M | 2342 | 3019 | +0.33 | 0.0 | 1 | 0.0 | 1 |
2 | Yip, Carissa | 1.0 | M | 2164 | 2984 | +0.53 | 0.0 | 1 | 0.0 | 1 |
3 | FM Melekhina, Alisa | 0.5 | M | 2205 | 2258 | +0.07 | . | -1 | 0.25 | ½ |
4 | GM Krush, Irina | 0.5 | M | 2465 | 2367 | -0.13 | . | -1 | 0.25 | ½ |
5 | IM Zatonskih, Anna | 0.5 | M | 2470 | 2346 | -0.17 | . | -1 | 0.25 | ½ |
6 | WIM Eswaran, Ashritha | 0.5 | M | 2225 | 2157 | -0.09 | . | -1 | 0.25 | ½ |
7 | WFM Yu, Jennifer R | 0.5 | M | 2157 | 2225 | +0.09 | . | 1 | 0.25 | ½ |
8 | IM Paikidze, Nazi | 0.5 | M | 2346 | 2470 | +0.17 | . | 1 | 0.25 | ½ |
9 | WGM Nemcova, Katerina | 0.5 | M | 2367 | 2465 | +0.13 | . | 1 | 0.25 | ½ |
10 | WGM Foisor, Sabina-Francesca | 0.5 | M | 2258 | 2205 | -0.07 | . | 1 | 0.25 | ½ |
11 | FM Gorti, Akshita | 0.0 | M | 2184 | 1364 | -0.53 | . | -1 | 0.0 | 0 |
12 | WIM Bykovtsev, Agata | 0.0 | M | 2219 | 1542 | -0.33 | . | -1 | 0.0 | 0 |
Generated by Swiss Master for Windows on 25-04-2016 at 16:53