Rank | Name | Score | M/F | Rating | TPR | W-We | Mutual | Col.Bal. | SB | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Paikidze, Nazi | 4.0 | M | 2346 | 2516 | +1.04 | 0.0 | 1 | 8.75 | ½ | 1 | 1 | ½ | 1 |
2 | GM Krush, Irina | 3.5 | M | 2465 | 2453 | -0.02 | . | -1 | 8.0 | ½ | 1 | ½ | 1 | ½ |
3 | WGM Abrahamyan, Tatev | 3.5 | M | 2342 | 2400 | +0.40 | . | 1 | 8.75 | 1 | 1 | ½ | ½ | ½ |
4 | IM Zatonskih, Anna | 3.0 | M | 2470 | 2400 | -0.41 | . | -1 | 7.0 | ½ | ½ | ½ | 1 | ½ |
5 | WIM Bykovtsev, Agata | 2.5 | M | 2219 | 2267 | +0.29 | . | -1 | 4.5 | 0 | 1 | ½ | 0 | 1 |
6 | Yip, Carissa | 2.5 | M | 2164 | 2225 | +0.41 | . | 1 | 5.25 | 1 | 1 | ½ | 0 | 0 |
7 | WGM Foisor, Sabina-Francesca | 2.5 | M | 2258 | 2310 | +0.32 | . | 1 | 4.75 | ½ | 0 | ½ | 1 | ½ |
8 | FM Gorti, Akshita | 2.0 | M | 2184 | 2196 | +0.05 | . | -1 | 3.0 | 0 | 0 | 1 | 0 | 1 |
9 | WGM Nemcova, Katerina | 2.0 | M | 2367 | 2265 | -0.69 | . | 1 | 5.75 | ½ | ½ | 0 | ½ | ½ |
10 | WFM Yu, Jennifer R | 2.0 | M | 2157 | 2187 | +0.18 | . | 1 | 4.5 | ½ | 0 | ½ | 1 | 0 |
11 | WIM Eswaran, Ashritha | 1.5 | M | 2225 | 2109 | -0.77 | . | -1 | 3.25 | ½ | 0 | 0 | ½ | ½ |
12 | FM Melekhina, Alisa | 1.0 | M | 2205 | 2079 | -0.80 | . | -1 | 3.0 | ½ | 0 | ½ | 0 | 0 |
Generated by Swiss Master for Windows on 25-04-2016 at 16:53