Rank | Name | Score | M/F | Rating | TPR | W-We | Mutual | Col.Bal. | SB | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Paikidze, Nazi | 4.5 | M | 2346 | 2450 | +0.80 | 0.5 | 0 | 12.25 | ½ | 1 | 1 | ½ | 1 | ½ |
2 | WGM Abrahamyan, Tatev | 4.5 | M | 2342 | 2445 | +0.78 | 0.5 | 2 | 12.25 | 1 | 1 | ½ | ½ | ½ | 1 |
3 | GM Krush, Irina | 4.5 | M | 2465 | 2477 | +0.14 | 0.0 | -2 | 11.0 | ½ | 1 | ½ | 1 | ½ | 1 |
4 | IM Zatonskih, Anna | 4.0 | M | 2470 | 2435 | -0.22 | . | -2 | 10.75 | ½ | ½ | ½ | 1 | ½ | 1 |
5 | WGM Nemcova, Katerina | 3.0 | M | 2367 | 2307 | -0.46 | . | 0 | 9.75 | ½ | ½ | 0 | ½ | ½ | 1 |
6 | Yip, Carissa | 3.0 | M | 2164 | 2246 | +0.65 | . | 2 | 9.0 | 1 | 1 | ½ | 0 | 0 | ½ |
7 | WGM Foisor, Sabina-Francesca | 2.5 | M | 2258 | 2258 | -0.06 | . | 0 | 5.75 | ½ | 0 | ½ | 1 | ½ | 0 |
8 | WIM Bykovtsev, Agata | 2.5 | M | 2219 | 2244 | +0.10 | . | 0 | 5.0 | 0 | 1 | ½ | 0 | 1 | 0 |
9 | WIM Eswaran, Ashritha | 2.5 | M | 2225 | 2193 | -0.30 | . | 0 | 4.75 | ½ | 0 | 0 | ½ | ½ | 1 |
10 | FM Gorti, Akshita | 2.0 | M | 2184 | 2176 | -0.11 | . | 0 | 4.0 | 0 | 0 | 1 | 0 | 1 | 0 |
11 | WFM Yu, Jennifer R | 2.0 | M | 2157 | 2152 | -0.05 | . | 2 | 5.5 | ½ | 0 | ½ | 1 | 0 | 0 |
12 | FM Melekhina, Alisa | 1.0 | M | 2205 | 2031 | -1.27 | . | -2 | 3.5 | ½ | 0 | ½ | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 25-04-2016 at 16:53