Rank | Name | Score | M/F | Rating | TPR | W-We | Mutual | Col.Bal. | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WGM Abrahamyan, Tatev | 8.0 | M | 2342 | 2524 | +2.23 | 0.0 | 2 | 35.75 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 |
2 | IM Paikidze, Nazi | 7.5 | M | 2346 | 2452 | +1.35 | . | 2 | 31.75 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 |
3 | GM Krush, Irina | 6.0 | M | 2465 | 2331 | -1.54 | . | -2 | 27.0 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 0 |
4 | IM Zatonskih, Anna | 6.0 | M | 2470 | 2349 | -1.39 | . | -2 | 24.75 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 0 | 0 |
5 | WGM Foisor, Sabina-Francesca | 5.5 | M | 2258 | 2329 | +0.94 | . | 0 | 25.0 | ½ | 0 | ½ | 1 | ½ | 0 | 1 | 1 | ½ | ½ |
6 | WGM Nemcova, Katerina | 5.5 | M | 2367 | 2319 | -0.60 | . | 2 | 29.25 | ½ | ½ | 0 | ½ | ½ | 1 | 1 | ½ | ½ | ½ |
7 | WIM Eswaran, Ashritha | 4.5 | M | 2225 | 2248 | +0.23 | . | -2 | 17.0 | ½ | 0 | 0 | ½ | ½ | 1 | ½ | 0 | ½ | 1 |
8 | Yip, Carissa | 4.5 | M | 2164 | 2241 | +0.95 | . | 2 | 22.5 | 1 | 1 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 1 |
9 | WFM Yu, Jennifer R | 4.5 | M | 2157 | 2270 | +1.38 | . | 2 | 18.75 | ½ | 0 | ½ | 1 | 0 | 0 | 0 | 1 | ½ | 1 |
10 | FM Gorti, Akshita | 3.5 | M | 2184 | 2196 | +0.05 | . | -2 | 12.25 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | 0 |
11 | WIM Bykovtsev, Agata | 3.0 | M | 2219 | 2144 | -1.07 | . | 0 | 11.0 | 0 | 1 | ½ | 0 | 1 | 0 | 0 | 0 | ½ | 0 |
12 | FM Melekhina, Alisa | 1.5 | M | 2205 | 1987 | -2.53 | . | -2 | 8.0 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 25-04-2016 at 16:53