Rank | Name | Score | M/F | Rating | TPR | W-We | Mutual | Col.Bal. | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Paikidze, Nazi | 8.5 | M | 2346 | 2489 | +2.01 | 0.0 | 1 | 41.25 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 |
2 | WGM Abrahamyan, Tatev | 8.0 | M | 2342 | 2453 | +1.57 | . | 1 | 39.75 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 0 |
3 | IM Zatonskih, Anna | 7.0 | M | 2470 | 2369 | -1.25 | . | -1 | 32.25 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 0 | 0 | 1 |
4 | WGM Nemcova, Katerina | 6.5 | M | 2367 | 2341 | -0.31 | . | 1 | 33.25 | ½ | ½ | 0 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 |
5 | WGM Foisor, Sabina-Francesca | 6.5 | M | 2258 | 2351 | +1.39 | . | 1 | 31.0 | ½ | 0 | ½ | 1 | ½ | 0 | 1 | 1 | ½ | ½ | 1 |
6 | GM Krush, Irina | 6.0 | M | 2465 | 2303 | -2.20 | . | -1 | 30.25 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 0 | 0 |
7 | WIM Eswaran, Ashritha | 5.5 | M | 2225 | 2289 | +0.89 | . | -1 | 26.5 | ½ | 0 | 0 | ½ | ½ | 1 | ½ | 0 | ½ | 1 | 1 |
8 | WFM Yu, Jennifer R | 5.0 | M | 2157 | 2259 | +1.42 | . | 1 | 22.25 | ½ | 0 | ½ | 1 | 0 | 0 | 0 | 1 | ½ | 1 | ½ |
9 | Yip, Carissa | 4.5 | M | 2164 | 2229 | +0.81 | . | 1 | 24.5 | 1 | 1 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 0 |
10 | FM Gorti, Akshita | 4.0 | M | 2184 | 2191 | +0.01 | . | -1 | 16.25 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | ½ |
11 | WIM Bykovtsev, Agata | 3.0 | M | 2219 | 2114 | -1.52 | . | -1 | 11.75 | 0 | 1 | ½ | 0 | 1 | 0 | 0 | 0 | ½ | 0 | 0 |
12 | FM Melekhina, Alisa | 1.5 | M | 2205 | 1982 | -2.82 | . | -1 | 8.5 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 |
Generated by Swiss Master for Windows on 25-04-2016 at 16:53