Ranking after round 2

Rank Name Score Fed. M/F Rating TPR W-We 12
1GM Sevian, Samuel 1.5 USA M 2585 2773 +0.48 ½ 1
2GM Shimanov, Aleksandr 1.0 RUS M 2642 2598 -0.12 ½ ½
3GM Nyzhnyk, Illya 1.0 UKR M 2610 2614 +0.01 ½ ½
4GM Stukopin, Andrey 1.0 RUS M 2586 2608 +0.06 ½ ½
5GM Li, Ruifeng 1.0 USA M 2574 2568 -0.01 ½ ½
6GM Ramirez, Alejandro 0.5 USA M 2550 2387 -0.42 ½ 0

Generated by Swiss Master for Windows on 24-05-2017 at 16:31