Ranking after round 5

Rank Name Score Fed. M/F Rating TPR W-We 12345
1GM Nyzhnyk, Illya 4.0 UKR M 2610 2827 +1.35 ½ ½ 1 1 1
2GM Sevian, Samuel 4.0 USA M 2585 2832 +1.54 ½ 1 1 ½ 1
3GM Shimanov, Aleksandr 2.0 RUS M 2642 2509 -0.92 ½ ½ ½ ½ 0
4GM Stukopin, Andrey 2.0 RUS M 2586 2520 -0.46 ½ ½ 0 0 1
5GM Li, Ruifeng 2.0 USA M 2574 2523 -0.35 ½ ½ ½ ½ 0
6GM Ramirez, Alejandro 1.0 USA M 2550 2359 -1.16 ½ 0 0 ½ 0

Generated by Swiss Master for Windows on 24-05-2017 at 16:31