Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Vorontsov, Pavlo | 6.0 | UKR | M | 2548 | 2586 | +0.45 | 1 | ½ | 0 | 0 | 1 | 1 | 1 | 1 | ½ |
2 | WGM Tsolakidou, Stavroula | 5.5 | GRE | F | 2412 | 2556 | +1.79 | 1 | 1 | 0 | 1 | ½ | ½ | 0 | 1 | ½ |
3 | GM Paragua, Mark | 5.0 | PHI | M | 2521 | 2507 | -0.20 | ½ | 1 | 1 | 0 | ½ | 0 | 1 | 0 | 1 |
4 | IM Khamrakulov, Djurabek | 5.0 | UZB | M | 2498 | 2510 | +0.12 | 1 | 0 | ½ | 1 | ½ | 0 | 0 | 1 | 1 |
5 | IM Patel, Advait | 5.0 | USA | M | 2478 | 2512 | +0.39 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | ½ | 0 |
6 | IM Bartholomew, John | 5.0 | USA | M | 2459 | 2514 | +0.65 | 0 | ½ | 1 | 1 | ½ | 0 | 1 | ½ | ½ |
7 | WGM Abrahamyan, Tatev | 4.5 | USA | F | 2332 | 2485 | +1.83 | 0 | 1 | ½ | 1 | ½ | 1 | 0 | 0 | ½ |
8 | IM Gurevich, Daniel | 3.5 | USA | M | 2483 | 2388 | -1.18 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | ½ |
9 | GM Chandra, Akshat | 3.0 | USA | M | 2510 | 2340 | -2.03 | ½ | 0 | ½ | 0 | ½ | 1 | 0 | 0 | ½ |
10 | GM Boros, Denes | 2.5 | HUN | M | 2457 | 2305 | -1.82 | 1 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | 0 |
Generated by Swiss Master for Windows on 13-02-2018 at 15:11