Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 |
---|---|---|---|---|---|---|---|---|
1 | GM Ganguly, Surya Shekhar | 1.0 | IND | M | 2642 | 3451 | +0.51 | 1 |
2 | GM Sevian, Samuel | 0.5 | USA | M | 2677 | 2644 | -0.05 | ½ |
3 | GM Oparin, Grigoriy | 0.5 | RUS | M | 2644 | 2619 | -0.03 | ½ |
4 | GM Fridman, Daniel | 0.5 | GER | M | 2644 | 2677 | +0.05 | ½ |
5 | GM Gabuzyan, Hovhannes | 0.5 | ARM | M | 2619 | 2644 | +0.03 | ½ |
6 | GM Kovalenko, Igor | 0.0 | LAT | M | 2651 | 1842 | -0.51 | 0 |
Generated by Swiss Master for Windows on 28-06-2019 at 16:59