Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Oparin, Grigoriy | 3.5 | RUS | M | 2644 | 2796 | +1.03 | ½ | ½ | 1 | 1 | ½ |
2 | GM Ganguly, Surya Shekhar | 3.5 | IND | M | 2642 | 2796 | +1.03 | 1 | 1 | ½ | ½ | ½ |
3 | GM Sevian, Samuel | 2.5 | USA | M | 2677 | 2640 | -0.27 | ½ | ½ | ½ | ½ | ½ |
4 | GM Gabuzyan, Hovhannes | 2.5 | ARM | M | 2619 | 2652 | +0.21 | ½ | 0 | 1 | ½ | ½ |
5 | GM Fridman, Daniel | 2.0 | GER | M | 2644 | 2575 | -0.47 | ½ | ½ | 0 | ½ | ½ |
6 | GM Kovalenko, Igor | 1.0 | LAT | M | 2651 | 2405 | -1.53 | 0 | ½ | 0 | 0 | ½ |
Generated by Swiss Master for Windows on 28-06-2019 at 16:59