Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Oparin, Grigoriy | 5.0 | RUS | M | 2644 | 2805 | +1.55 | ½ | ½ | 1 | 1 | ½ | ½ | 1 |
2 | GM Gabuzyan, Hovhannes | 4.0 | ARM | M | 2619 | 2699 | +0.77 | ½ | 0 | 1 | ½ | ½ | ½ | 1 |
3 | GM Sevian, Samuel | 3.5 | USA | M | 2677 | 2641 | -0.37 | ½ | ½ | ½ | ½ | ½ | 1 | 0 |
4 | GM Ganguly, Surya Shekhar | 3.5 | IND | M | 2642 | 2644 | +0.01 | 1 | 1 | ½ | ½ | ½ | 0 | 0 |
5 | GM Kovalenko, Igor | 2.5 | LAT | M | 2651 | 2543 | -1.05 | 0 | ½ | 0 | 0 | ½ | 1 | ½ |
6 | GM Fridman, Daniel | 2.5 | GER | M | 2644 | 2550 | -0.91 | ½ | ½ | 0 | ½ | ½ | 0 | ½ |
Generated by Swiss Master for Windows on 28-06-2019 at 16:59