Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Oparin, Grigoriy | 6.0 | RUS | M | 2644 | 2771 | +1.55 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ½ | ½ |
2 | GM Sevian, Samuel | 4.5 | USA | M | 2677 | 2642 | -0.46 | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 1 | 0 |
3 | GM Kovalenko, Igor | 4.5 | LAT | M | 2651 | 2645 | -0.05 | 0 | ½ | 0 | 0 | ½ | 1 | ½ | 1 | 1 |
4 | GM Fridman, Daniel | 4.0 | GER | M | 2644 | 2604 | -0.44 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 1 |
5 | GM Ganguly, Surya Shekhar | 4.0 | IND | M | 2642 | 2604 | -0.44 | 1 | 1 | ½ | ½ | ½ | 0 | 0 | 0 | ½ |
6 | GM Gabuzyan, Hovhannes | 4.0 | ARM | M | 2619 | 2606 | -0.16 | ½ | 0 | 1 | ½ | ½ | ½ | 1 | 0 | 0 |
Generated by Swiss Master for Windows on 28-06-2019 at 16:59