Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Oparin, Grigoriy | 6.5 | RUS | M | 2644 | 2757 | +1.56 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ½ | ½ | ½ |
2 | GM Kovalenko, Igor | 5.0 | LAT | M | 2651 | 2645 | -0.06 | 0 | ½ | 0 | 0 | ½ | 1 | ½ | 1 | 1 | ½ |
3 | GM Gabuzyan, Hovhannes | 5.0 | ARM | M | 2619 | 2652 | +0.42 | ½ | 0 | 1 | ½ | ½ | ½ | 1 | 0 | 0 | 1 |
4 | GM Sevian, Samuel | 4.5 | USA | M | 2677 | 2604 | -1.04 | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 1 | 0 | 0 |
5 | GM Fridman, Daniel | 4.5 | GER | M | 2644 | 2611 | -0.44 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 1 | ½ |
6 | GM Ganguly, Surya Shekhar | 4.5 | IND | M | 2642 | 2611 | -0.44 | 1 | 1 | ½ | ½ | ½ | 0 | 0 | 0 | ½ | ½ |
Generated by Swiss Master for Windows on 28-06-2019 at 16:59