Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 |
---|---|---|---|---|---|---|---|---|
1 | IM Jacobson, Brandon | 1.0 | USA | M | 2486 | 3361 | +0.60 | 1 |
2 | GM Gordievsky, Dmitry | 0.5 | RUS | M | 2592 | 2559 | -0.05 | ½ |
3 | GM Neiksans, Arturs | 0.5 | LAT | M | 2566 | 2548 | -0.03 | ½ |
4 | GM Hakobyan, Aram | 0.5 | ARM | M | 2559 | 2592 | +0.05 | ½ |
5 | GM Moradiabadi, Elshan | 0.5 | USA | M | 2548 | 2566 | +0.03 | ½ |
6 | GM Chirila, Ioan-Cristian | 0.0 | ROU | M | 2561 | 1686 | -0.60 | 0 |
Generated by Swiss Master for Windows on 28-06-2019 at 17:00