Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|
1 | IM Jacobson, Brandon | 1.5 | USA | M | 2486 | 2770 | +0.74 | 1 | ½ |
2 | GM Gordievsky, Dmitry | 1.0 | RUS | M | 2592 | 2523 | -0.19 | ½ | ½ |
3 | GM Neiksans, Arturs | 1.0 | LAT | M | 2566 | 2554 | -0.04 | ½ | ½ |
4 | GM Hakobyan, Aram | 1.0 | ARM | M | 2559 | 2579 | +0.06 | ½ | ½ |
5 | GM Moradiabadi, Elshan | 1.0 | USA | M | 2548 | 2564 | +0.05 | ½ | ½ |
6 | GM Chirila, Ioan-Cristian | 0.5 | ROU | M | 2561 | 2324 | -0.62 | 0 | ½ |
Generated by Swiss Master for Windows on 28-06-2019 at 17:00