Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Neiksans, Arturs | 3.0 | LAT | M | 2566 | 2732 | +0.84 | ½ | ½ | 1 | 1 |
2 | GM Gordievsky, Dmitry | 2.0 | RUS | M | 2592 | 2539 | -0.29 | ½ | ½ | ½ | ½ |
3 | GM Hakobyan, Aram | 2.0 | ARM | M | 2559 | 2548 | -0.06 | ½ | ½ | ½ | ½ |
4 | GM Moradiabadi, Elshan | 2.0 | USA | M | 2548 | 2570 | +0.13 | ½ | ½ | ½ | ½ |
5 | IM Jacobson, Brandon | 2.0 | USA | M | 2486 | 2570 | +0.45 | 1 | ½ | 0 | ½ |
6 | GM Chirila, Ioan-Cristian | 1.0 | ROU | M | 2561 | 2355 | -1.07 | 0 | ½ | ½ | 0 |
Generated by Swiss Master for Windows on 28-06-2019 at 17:00