Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Neiksans, Arturs | 3.5 | LAT | M | 2566 | 2698 | +0.88 | ½ | ½ | 1 | 1 | ½ |
2 | GM Hakobyan, Aram | 3.0 | ARM | M | 2559 | 2623 | +0.44 | ½ | ½ | ½ | ½ | 1 |
3 | GM Moradiabadi, Elshan | 3.0 | USA | M | 2548 | 2625 | +0.54 | ½ | ½ | ½ | ½ | 1 |
4 | GM Gordievsky, Dmitry | 2.5 | RUS | M | 2592 | 2544 | -0.33 | ½ | ½ | ½ | ½ | ½ |
5 | IM Jacobson, Brandon | 2.0 | USA | M | 2486 | 2493 | +0.04 | 1 | ½ | 0 | ½ | 0 |
6 | GM Chirila, Ioan-Cristian | 1.0 | ROU | M | 2561 | 2310 | -1.57 | 0 | ½ | ½ | 0 | 0 |
Generated by Swiss Master for Windows on 28-06-2019 at 17:00