Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Neiksans, Arturs | 5.5 | LAT | M | 2566 | 2683 | +1.23 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | ½ |
2 | GM Gordievsky, Dmitry | 4.5 | RUS | M | 2592 | 2584 | -0.06 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 0 |
3 | GM Hakobyan, Aram | 4.0 | ARM | M | 2559 | 2557 | -0.02 | ½ | ½ | ½ | ½ | 1 | 0 | ½ | ½ |
4 | GM Moradiabadi, Elshan | 4.0 | USA | M | 2548 | 2556 | +0.11 | ½ | ½ | ½ | ½ | 1 | 0 | ½ | ½ |
5 | IM Jacobson, Brandon | 3.5 | USA | M | 2486 | 2525 | +0.39 | 1 | ½ | 0 | ½ | 0 | 1 | 0 | ½ |
6 | GM Chirila, Ioan-Cristian | 2.5 | ROU | M | 2561 | 2406 | -1.65 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | 1 |
Generated by Swiss Master for Windows on 28-06-2019 at 17:00