Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Neiksans, Arturs | 6.0 | LAT | M | 2566 | 2673 | +1.27 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | ½ | ½ |
2 | GM Gordievsky, Dmitry | 5.0 | RUS | M | 2592 | 2587 | -0.10 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 0 | ½ |
3 | GM Hakobyan, Aram | 5.0 | ARM | M | 2559 | 2601 | +0.48 | ½ | ½ | ½ | ½ | 1 | 0 | ½ | ½ | 1 |
4 | GM Moradiabadi, Elshan | 4.5 | USA | M | 2548 | 2548 | +0.02 | ½ | ½ | ½ | ½ | 1 | 0 | ½ | ½ | ½ |
5 | IM Jacobson, Brandon | 4.0 | USA | M | 2486 | 2523 | +0.48 | 1 | ½ | 0 | ½ | 0 | 1 | 0 | ½ | ½ |
6 | GM Chirila, Ioan-Cristian | 2.5 | ROU | M | 2561 | 2382 | -2.15 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | 1 | 0 |
Generated by Swiss Master for Windows on 28-06-2019 at 17:00