Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | GM Shabalov, Alexander | 5.5 | 2500 | GM Ehlvest, Jaan | 3.5 | 2515 | ½-½ |
2 | GM Kaidanov, Gregory | 4.5 | 2544 | GM Fishbein, Alexander | 2.5 | 2432 | ½-½ |
3 | GM Dlugy, Maxim | 3.0 | 2518 | GM Yermolinsky, Alex | 4.5 | 2504 | 1-0 |
4 | GM Novikov, Igor | 4.5 | 2556 | GM Goldin, Alexander | 4.0 | 2540 | 0-1 |
5 | GM Benjamin, Joel | 4.5 | 2524 | GM Christiansen, Larry | 3.5 | 2574 | 0-1 |
Generated by Swiss Master for Windows on 20-07-2019 at 16:24