Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Azarov, Sergei | 3.0 | BLR | M | 2586 | 2736 | +0.76 | ½ | ½ | 1 | 1 |
2 | FM Sorokin, Aleksey | 3.0 | RUS | M | 2518 | 2732 | +1.11 | ½ | 1 | 1 | ½ |
3 | GM Khachiyan, Melikset | 3.0 | USA | M | 2505 | 2736 | +1.21 | 1 | ½ | ½ | 1 |
4 | GM Perez Ponsa, Federico | 2.5 | ARG | M | 2564 | 2619 | +0.28 | ½ | 1 | ½ | ½ |
5 | GM Cordova, Emilio | 2.0 | PER | M | 2571 | 2514 | -0.31 | ½ | 0 | ½ | 1 |
6 | GM Harutyunian, Tigran K. | 2.0 | ARM | M | 2535 | 2541 | +0.03 | ½ | 1 | ½ | 0 |
7 | IM Wang, Justin | 1.5 | USA | M | 2453 | 2424 | -0.19 | 1 | 0 | ½ | 0 |
8 | GM Erenburg, Sergey | 1.0 | USA | M | 2581 | 2319 | -1.37 | 0 | 0 | 0 | 1 |
9 | GM Moradiabadi, Elshan | 1.0 | USA | M | 2552 | 2355 | -1.02 | ½ | 0 | ½ | 0 |
10 | IM Yoo, Christopher Woojin | 1.0 | USA | M | 2439 | 2338 | -0.50 | 0 | 1 | 0 | 0 |
Generated by Swiss Master for Windows on 22-11-2019 at 04:30