Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Azarov, Sergei | 3.5 | BLR | M | 2586 | 2674 | +0.58 | ½ | ½ | 1 | 1 | ½ |
2 | FM Sorokin, Aleksey | 3.5 | RUS | M | 2518 | 2687 | +1.13 | ½ | 1 | 1 | ½ | ½ |
3 | GM Cordova, Emilio | 3.0 | PER | M | 2571 | 2584 | +0.10 | ½ | 0 | ½ | 1 | 1 |
4 | GM Perez Ponsa, Federico | 3.0 | ARG | M | 2564 | 2579 | +0.11 | ½ | 1 | ½ | ½ | ½ |
5 | GM Khachiyan, Melikset | 3.0 | USA | M | 2505 | 2621 | +0.80 | 1 | ½ | ½ | 1 | 0 |
6 | GM Harutyunian, Tigran K. | 2.5 | ARM | M | 2535 | 2536 | +0.01 | ½ | 1 | ½ | 0 | ½ |
7 | IM Wang, Justin | 2.0 | USA | M | 2453 | 2454 | -0.01 | 1 | 0 | ½ | 0 | ½ |
8 | GM Erenburg, Sergey | 1.5 | USA | M | 2581 | 2371 | -1.41 | 0 | 0 | 0 | 1 | ½ |
9 | GM Moradiabadi, Elshan | 1.5 | USA | M | 2552 | 2405 | -0.98 | ½ | 0 | ½ | 0 | ½ |
10 | IM Yoo, Christopher Woojin | 1.5 | USA | M | 2439 | 2388 | -0.33 | 0 | 1 | 0 | 0 | ½ |
Generated by Swiss Master for Windows on 22-11-2019 at 04:30