Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Cordova, Emilio | 6.5 | PER | M | 2571 | 2692 | +1.44 | ½ | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 1 |
2 | GM Azarov, Sergei | 6.0 | BLR | M | 2586 | 2649 | +0.74 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | ½ |
3 | GM Perez Ponsa, Federico | 5.5 | ARG | M | 2564 | 2607 | +0.54 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ |
4 | FM Sorokin, Aleksey | 5.0 | RUS | M | 2518 | 2575 | +0.66 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 0 | ½ |
5 | GM Khachiyan, Melikset | 5.0 | USA | M | 2505 | 2576 | +0.85 | 1 | ½ | ½ | 1 | 0 | ½ | ½ | ½ | ½ |
6 | GM Harutyunian, Tigran K. | 4.5 | ARM | M | 2535 | 2530 | -0.06 | ½ | 1 | ½ | 0 | ½ | 1 | 0 | ½ | ½ |
7 | GM Moradiabadi, Elshan | 3.5 | USA | M | 2552 | 2448 | -1.29 | ½ | 0 | ½ | 0 | ½ | 1 | 0 | 1 | 0 |
8 | GM Erenburg, Sergey | 3.0 | USA | M | 2581 | 2400 | -2.17 | 0 | 0 | 0 | 1 | ½ | ½ | ½ | ½ | 0 |
9 | IM Wang, Justin | 3.0 | USA | M | 2453 | 2414 | -0.45 | 1 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | ½ |
10 | IM Yoo, Christopher Woojin | 3.0 | USA | M | 2439 | 2416 | -0.26 | 0 | 1 | 0 | 0 | ½ | 0 | ½ | 0 | 1 |
Generated by Swiss Master for Windows on 22-11-2019 at 04:30