Pairings round 9

Table White Score Rating Black Score Rating Result
1 GM Akobian, Varuzhan 2.5 2625 GM Caruana, Fabiano 5.0 2828 0-1
2 GM Shankland, Samuel 3.5 2731 GM Gareyev, Timur 2.5 2557 1-0
3 GM Robson, Ray 3.5 2667 GM Nakamura, Hikaru 5.5 2746 0-1
4 GM Dominguez Perez, Leinier 5.5 2739 GM Liang, Awonder 3.5 2590 1-0
5 GM Xiong, Jeffery 4.0 2663 GM Sevian, Samuel 4.5 2642 ½-½
6 GM So, Wesley 4.5 2762 GM Lenderman, Aleksandr 3.5 2637 1-0

Generated by Swiss Master for Windows on 31-03-2019 at 18:19