Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|
1 | GM Muzychuk, Mariya | 1.5 | UKR | F | 2552 | 2775 | +0.58 | ½ | 1 |
2 | GM Lagno, Kateryna | 1.5 | RUS | F | 2552 | 2658 | +0.26 | ½ | 1 |
3 | GM Dzagnidze, Nana | 1.5 | GEO | F | 2515 | 2683 | +0.42 | 1 | ½ |
4 | GM Kosteniuk, Alexandra | 1.5 | RUS | F | 2504 | 2635 | +0.33 | ½ | 1 |
5 | GM Ju, Wenjun | 1.0 | CHN | F | 2583 | 2487 | -0.25 | ½ | ½ |
6 | GM Koneru, Humpy | 1.0 | IND | F | 2580 | 2482 | -0.26 | 1 | 0 |
7 | GM Harika, Dronavalli | 1.0 | IND | F | 2518 | 2534 | +0.05 | ½ | ½ |
8 | GM Krush, Irina | 1.0 | USA | F | 2422 | 2544 | +0.32 | ½ | ½ |
9 | GM Gunina, Valentina | 0.0 | RUS | F | 2461 | 1710 | -0.86 | 0 | 0 |
10 | FM Yip, Carissa | 0.0 | USA | F | 2412 | 1766 | -0.59 | 0 | 0 |
Generated by Swiss Master for Windows on 17-02-2020 at 08:10