Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Koneru, Humpy | 1.0 | IND | 2580 | GM Ju, Wenjun | 1.0 | CHN | 2583 | ½-½ |
2 | GM Lagno, Kateryna | 1.5 | RUS | 2552 | GM Muzychuk, Mariya | 1.5 | UKR | 2552 | ½-½ |
3 | GM Dzagnidze, Nana | 1.5 | GEO | 2515 | FM Yip, Carissa | 0.0 | USA | 2412 | 1-0 |
4 | GM Kosteniuk, Alexandra | 1.5 | RUS | 2504 | GM Harika, Dronavalli | 1.0 | IND | 2518 | 0-1 |
5 | GM Krush, Irina | 1.0 | USA | 2422 | GM Gunina, Valentina | 0.0 | RUS | 2461 | 0-1 |
Generated by Swiss Master for Windows on 17-02-2020 at 08:10