Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
1 | GM Dzagnidze, Nana | 2.5 | GEO | F | 2515 | 2737 | +0.78 | 1 | ½ | 1 |
2 | GM Muzychuk, Mariya | 2.0 | UKR | F | 2552 | 2697 | +0.58 | ½ | 1 | ½ |
3 | GM Lagno, Kateryna | 2.0 | RUS | F | 2552 | 2619 | +0.26 | ½ | 1 | ½ |
4 | GM Harika, Dronavalli | 2.0 | IND | F | 2518 | 2649 | +0.53 | ½ | ½ | 1 |
5 | GM Ju, Wenjun | 1.5 | CHN | F | 2583 | 2518 | -0.25 | ½ | ½ | ½ |
6 | GM Koneru, Humpy | 1.5 | IND | F | 2580 | 2516 | -0.26 | 1 | 0 | ½ |
7 | GM Kosteniuk, Alexandra | 1.5 | RUS | F | 2504 | 2467 | -0.15 | ½ | 1 | 0 |
8 | GM Gunina, Valentina | 1.0 | RUS | F | 2461 | 2355 | -0.41 | 0 | 0 | 1 |
9 | GM Krush, Irina | 1.0 | USA | F | 2422 | 2391 | -0.13 | ½ | ½ | 0 |
10 | FM Yip, Carissa | 0.0 | USA | F | 2412 | 1749 | -0.95 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 17-02-2020 at 08:10