Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Dzagnidze, Nana | 3.0 | GEO | F | 2515 | 2679 | +0.83 | 1 | ½ | 1 | ½ |
2 | GM Ju, Wenjun | 2.5 | CHN | F | 2583 | 2599 | +0.08 | ½ | ½ | ½ | 1 |
3 | GM Muzychuk, Mariya | 2.5 | UKR | F | 2552 | 2653 | +0.53 | ½ | 1 | ½ | ½ |
4 | GM Lagno, Kateryna | 2.5 | RUS | F | 2552 | 2611 | +0.30 | ½ | 1 | ½ | ½ |
5 | GM Harika, Dronavalli | 2.5 | IND | F | 2518 | 2593 | +0.40 | ½ | ½ | 1 | ½ |
6 | GM Kosteniuk, Alexandra | 2.5 | RUS | F | 2504 | 2548 | +0.22 | ½ | 1 | 0 | 1 |
7 | GM Koneru, Humpy | 2.0 | IND | F | 2580 | 2525 | -0.30 | 1 | 0 | ½ | ½ |
8 | GM Krush, Irina | 1.5 | USA | F | 2422 | 2430 | +0.00 | ½ | ½ | 0 | ½ |
9 | GM Gunina, Valentina | 1.0 | RUS | F | 2461 | 2313 | -0.74 | 0 | 0 | 1 | 0 |
10 | FM Yip, Carissa | 0.0 | USA | F | 2412 | 1738 | -1.32 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 17-02-2020 at 08:10