Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Lagno, Kateryna | 2.5 | RUS | 2552 | GM Ju, Wenjun | 2.5 | CHN | 2583 | 0-1 |
2 | GM Dzagnidze, Nana | 3.0 | GEO | 2515 | GM Koneru, Humpy | 2.0 | IND | 2580 | 0-1 |
3 | GM Kosteniuk, Alexandra | 2.5 | RUS | 2504 | GM Muzychuk, Mariya | 2.5 | UKR | 2552 | 1-0 |
4 | GM Krush, Irina | 1.5 | USA | 2422 | FM Yip, Carissa | 0.0 | USA | 2412 | 0-1 |
5 | GM Gunina, Valentina | 1.0 | RUS | 2461 | GM Harika, Dronavalli | 2.5 | IND | 2518 | 1-0 |
Generated by Swiss Master for Windows on 17-02-2020 at 08:10