Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Koneru, Humpy | 6.0 | IND | F | 2580 | 2627 | +0.55 | 1 | 0 | ½ | ½ | 1 | 1 | ½ | 1 | ½ |
2 | GM Ju, Wenjun | 5.5 | CHN | F | 2583 | 2582 | +0.02 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 0 | 1 |
3 | GM Muzychuk, Mariya | 5.0 | UKR | F | 2552 | 2548 | -0.08 | ½ | 1 | ½ | ½ | 0 | ½ | 1 | ½ | ½ |
4 | GM Kosteniuk, Alexandra | 5.0 | RUS | F | 2504 | 2554 | +0.59 | ½ | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 0 |
5 | GM Lagno, Kateryna | 4.5 | RUS | F | 2552 | 2505 | -0.58 | ½ | 1 | ½ | ½ | 0 | ½ | ½ | ½ | ½ |
6 | GM Harika, Dronavalli | 4.5 | IND | F | 2518 | 2509 | -0.09 | ½ | ½ | 1 | ½ | 0 | ½ | ½ | ½ | ½ |
7 | GM Dzagnidze, Nana | 4.0 | GEO | F | 2515 | 2466 | -0.59 | 1 | ½ | 1 | ½ | 0 | ½ | ½ | 0 | 0 |
8 | GM Krush, Irina | 4.0 | USA | F | 2422 | 2477 | +0.69 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 1 |
9 | FM Yip, Carissa | 4.0 | USA | F | 2412 | 2478 | +0.82 | 0 | 0 | 0 | 0 | 1 | 1 | ½ | 1 | ½ |
10 | GM Gunina, Valentina | 2.5 | RUS | F | 2461 | 2349 | -1.33 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ½ |
Generated by Swiss Master for Windows on 17-02-2020 at 08:10