Ranking after round 1

Rank Name Score Fed. M/F Rating TPR W-We 1
1GM Mamedyarov, Shakhriyar 1.0 AZE M 2782 3536 +0.44 1
2GM So, Wesley 1.0 USA M 2772 3551 +0.47 1
3GM Shankland, Sam 1.0 USA M 2709 3514 +0.51 1
4GM Kasparov, Garry 0.5 RUS M 2812 2758 -0.08 ½
5GM Caruana, Fabiano 0.5 USA M 2806 2782 -0.03 ½
6GM Aronian, Levon 0.5 ARM M 2782 2806 +0.03 ½
7GM Dominguez Perez, Leinier 0.5 USA M 2758 2812 +0.08 ½
8GM Vachier-Lagrave, Maxime 0.0 FRA M 2751 1972 -0.47 0
9GM Nakamura, Hikaru 0.0 USA M 2736 1982 -0.44 0
10GM Svidler, Peter 0.0 RUS M 2714 1909 -0.51 0

Generated by Swiss Master for Windows 5.7 build 8 on 10-09-2021 at 17:30