Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 |
---|---|---|---|---|---|---|---|---|
1 | GM Nepomniachtchi, Ian | 1.0 | RUS | M | 2807 | 3468 | +0.31 | 1 |
2 | GM Vachier-Lagrave, Maxime | 1.0 | FRA | M | 2794 | 3516 | +0.39 | 1 |
3 | GM Giri, Anish | 1.0 | NED | M | 2744 | 3585 | +0.56 | 1 |
4 | GM Van Foreest, Jorden | 1.0 | NED | M | 2622 | 3601 | +0.73 | 1 |
5 | GM Duda, Jan-Krzysztof | 0.5 | POL | M | 2799 | 2765 | -0.05 | ½ |
6 | GM Grischuk, Alexander | 0.5 | RUS | M | 2765 | 2799 | +0.05 | ½ |
7 | GM Kasparov, Garry | 0.0 | RUS | M | 2801 | 1822 | -0.73 | 0 |
8 | GM Anand, Viswanathan | 0.0 | IND | M | 2785 | 1944 | -0.56 | 0 |
9 | GM Mamedyarov, Shakhriyar | 0.0 | AZE | M | 2716 | 1994 | -0.39 | 0 |
10 | GM Korobov, Anton | 0.0 | UKR | M | 2668 | 2007 | -0.31 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 11-07-2021 at 00:29