Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|
1 | GM Giri, Anish | 2.0 | NED | M | 2744 | 3590 | +1.13 | 1 | 1 |
2 | GM Nepomniachtchi, Ian | 1.0 | RUS | M | 2807 | 2692 | -0.31 | 1 | 0 |
3 | GM Vachier-Lagrave, Maxime | 1.0 | FRA | M | 2794 | 2730 | -0.18 | 1 | 0 |
4 | GM Anand, Viswanathan | 1.0 | IND | M | 2785 | 2772 | -0.04 | 0 | 1 |
5 | GM Grischuk, Alexander | 1.0 | RUS | M | 2765 | 2800 | +0.10 | ½ | ½ |
6 | GM Mamedyarov, Shakhriyar | 1.0 | AZE | M | 2716 | 2801 | +0.23 | 0 | 1 |
7 | GM Korobov, Anton | 1.0 | UKR | M | 2668 | 2715 | +0.13 | 0 | 1 |
8 | GM Van Foreest, Jorden | 1.0 | NED | M | 2622 | 2735 | +0.29 | 1 | 0 |
9 | GM Kasparov, Garry | 0.5 | RUS | M | 2801 | 2501 | -0.78 | 0 | ½ |
10 | GM Duda, Jan-Krzysztof | 0.5 | POL | M | 2799 | 2582 | -0.57 | ½ | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 11-07-2021 at 00:29