Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Vachier-Lagrave, Maxime | 1.0 | FRA | 2794 | GM Anand, Viswanathan | 1.0 | IND | 2785 | ½-½ |
2 | GM Nepomniachtchi, Ian | 1.0 | RUS | 2807 | GM Giri, Anish | 2.0 | NED | 2744 | ½-½ |
3 | GM Van Foreest, Jorden | 1.0 | NED | 2622 | GM Mamedyarov, Shakhriyar | 1.0 | AZE | 2716 | 0-1 |
4 | GM Grischuk, Alexander | 1.0 | RUS | 2765 | GM Korobov, Anton | 1.0 | UKR | 2668 | 1-0 |
5 | GM Duda, Jan-Krzysztof | 0.5 | POL | 2799 | GM Kasparov, Garry | 0.5 | RUS | 2801 | 1-0 |
Generated by Swiss Master for Windows 5.7 build 8 on 11-07-2021 at 00:29