Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
1 | GM Giri, Anish | 2.5 | NED | M | 2744 | 3068 | +1.22 | 1 | 1 | ½ |
2 | GM Grischuk, Alexander | 2.0 | RUS | M | 2765 | 2881 | +0.47 | ½ | ½ | 1 |
3 | GM Mamedyarov, Shakhriyar | 2.0 | AZE | M | 2716 | 2866 | +0.60 | 0 | 1 | 1 |
4 | GM Nepomniachtchi, Ian | 1.5 | RUS | M | 2807 | 2709 | -0.40 | 1 | 0 | ½ |
5 | GM Duda, Jan-Krzysztof | 1.5 | POL | M | 2799 | 2784 | -0.07 | ½ | 0 | 1 |
6 | GM Vachier-Lagrave, Maxime | 1.5 | FRA | M | 2794 | 2748 | -0.19 | 1 | 0 | ½ |
7 | GM Anand, Viswanathan | 1.5 | IND | M | 2785 | 2779 | -0.03 | 0 | 1 | ½ |
8 | GM Korobov, Anton | 1.0 | UKR | M | 2668 | 2606 | -0.24 | 0 | 1 | 0 |
9 | GM Van Foreest, Jorden | 1.0 | NED | M | 2622 | 2603 | -0.08 | 1 | 0 | 0 |
10 | GM Kasparov, Garry | 0.5 | RUS | M | 2801 | 2456 | -1.28 | 0 | ½ | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 11-07-2021 at 00:29