Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Grischuk, Alexander | 3.0 | RUS | M | 2765 | 2939 | +0.90 | ½ | ½ | 1 | 1 |
2 | GM Giri, Anish | 3.0 | NED | M | 2744 | 2945 | +1.05 | 1 | 1 | ½ | ½ |
3 | GM Duda, Jan-Krzysztof | 2.5 | POL | M | 2799 | 2850 | +0.25 | ½ | 0 | 1 | 1 |
4 | GM Vachier-Lagrave, Maxime | 2.5 | FRA | M | 2794 | 2858 | +0.33 | 1 | 0 | ½ | 1 |
5 | GM Anand, Viswanathan | 2.5 | IND | M | 2785 | 2880 | +0.49 | 0 | 1 | ½ | 1 |
6 | GM Mamedyarov, Shakhriyar | 2.0 | AZE | M | 2716 | 2747 | +0.17 | 0 | 1 | 1 | 0 |
7 | GM Nepomniachtchi, Ian | 1.5 | RUS | M | 2807 | 2644 | -0.92 | 1 | 0 | ½ | 0 |
8 | GM Van Foreest, Jorden | 1.5 | NED | M | 2622 | 2645 | +0.09 | 1 | 0 | 0 | ½ |
9 | GM Korobov, Anton | 1.0 | UKR | M | 2668 | 2555 | -0.56 | 0 | 1 | 0 | 0 |
10 | GM Kasparov, Garry | 0.5 | RUS | M | 2801 | 2421 | -1.80 | 0 | ½ | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 11-07-2021 at 00:29