Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Nepomniachtchi, Ian | 1.5 | RUS | 2807 | GM Anand, Viswanathan | 2.5 | IND | 2785 | 1-0 |
2 | GM Van Foreest, Jorden | 1.5 | NED | 2622 | GM Vachier-Lagrave, Maxime | 2.5 | FRA | 2794 | 0-1 |
3 | GM Grischuk, Alexander | 3.0 | RUS | 2765 | GM Giri, Anish | 3.0 | NED | 2744 | ½-½ |
4 | GM Duda, Jan-Krzysztof | 2.5 | POL | 2799 | GM Mamedyarov, Shakhriyar | 2.0 | AZE | 2716 | 1-0 |
5 | GM Kasparov, Garry | 0.5 | RUS | 2801 | GM Korobov, Anton | 1.0 | UKR | 2668 | 0-1 |
Generated by Swiss Master for Windows 5.7 build 8 on 11-07-2021 at 00:29