Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Duda, Jan-Krzysztof | 3.5 | POL | M | 2799 | 2896 | +0.64 | ½ | 0 | 1 | 1 | 1 |
2 | GM Vachier-Lagrave, Maxime | 3.5 | FRA | M | 2794 | 2884 | +0.60 | 1 | 0 | ½ | 1 | 1 |
3 | GM Grischuk, Alexander | 3.5 | RUS | M | 2765 | 2895 | +0.87 | ½ | ½ | 1 | 1 | ½ |
4 | GM Giri, Anish | 3.5 | NED | M | 2744 | 2904 | +1.08 | 1 | 1 | ½ | ½ | ½ |
5 | GM Nepomniachtchi, Ian | 2.5 | RUS | M | 2807 | 2741 | -0.45 | 1 | 0 | ½ | 0 | 1 |
6 | GM Anand, Viswanathan | 2.5 | IND | M | 2785 | 2789 | +0.02 | 0 | 1 | ½ | 1 | 0 |
7 | GM Mamedyarov, Shakhriyar | 2.0 | AZE | M | 2716 | 2685 | -0.22 | 0 | 1 | 1 | 0 | 0 |
8 | GM Korobov, Anton | 2.0 | UKR | M | 2668 | 2687 | +0.12 | 0 | 1 | 0 | 0 | 1 |
9 | GM Van Foreest, Jorden | 1.5 | NED | M | 2622 | 2596 | -0.18 | 1 | 0 | 0 | ½ | 0 |
10 | GM Kasparov, Garry | 0.5 | RUS | M | 2801 | 2362 | -2.48 | 0 | ½ | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 11-07-2021 at 00:29