Ranking after round 5

Rank Name Score Fed. M/F Rating TPR W-We 12345
1GM Duda, Jan-Krzysztof 3.5 POL M 2799 2896 +0.64 ½ 0 1 1 1
2GM Vachier-Lagrave, Maxime 3.5 FRA M 2794 2884 +0.60 1 0 ½ 1 1
3GM Grischuk, Alexander 3.5 RUS M 2765 2895 +0.87 ½ ½ 1 1 ½
4GM Giri, Anish 3.5 NED M 2744 2904 +1.08 1 1 ½ ½ ½
5GM Nepomniachtchi, Ian 2.5 RUS M 2807 2741 -0.45 1 0 ½ 0 1
6GM Anand, Viswanathan 2.5 IND M 2785 2789 +0.02 0 1 ½ 1 0
7GM Mamedyarov, Shakhriyar 2.0 AZE M 2716 2685 -0.22 0 1 1 0 0
8GM Korobov, Anton 2.0 UKR M 2668 2687 +0.12 0 1 0 0 1
9GM Van Foreest, Jorden 1.5 NED M 2622 2596 -0.18 1 0 0 ½ 0
10GM Kasparov, Garry 0.5 RUS M 2801 2362 -2.48 0 ½ 0 0 0

Generated by Swiss Master for Windows 5.7 build 8 on 11-07-2021 at 00:29