Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Vachier-Lagrave, Maxime | 4.5 | FRA | M | 2794 | 2933 | +1.06 | 1 | 0 | ½ | 1 | 1 | 1 |
2 | GM Duda, Jan-Krzysztof | 4.0 | POL | M | 2799 | 2872 | +0.56 | ½ | 0 | 1 | 1 | 1 | ½ |
3 | GM Giri, Anish | 4.0 | NED | M | 2744 | 2887 | +1.16 | 1 | 1 | ½ | ½ | ½ | ½ |
4 | GM Nepomniachtchi, Ian | 3.5 | RUS | M | 2807 | 2779 | -0.19 | 1 | 0 | ½ | 0 | 1 | 1 |
5 | GM Anand, Viswanathan | 3.5 | IND | M | 2785 | 2826 | +0.36 | 0 | 1 | ½ | 1 | 0 | 1 |
6 | GM Grischuk, Alexander | 3.5 | RUS | M | 2765 | 2811 | +0.41 | ½ | ½ | 1 | 1 | ½ | 0 |
7 | GM Mamedyarov, Shakhriyar | 3.0 | AZE | M | 2716 | 2765 | +0.40 | 0 | 1 | 1 | 0 | 0 | 1 |
8 | GM Korobov, Anton | 2.0 | UKR | M | 2668 | 2638 | -0.22 | 0 | 1 | 0 | 0 | 1 | 0 |
9 | GM Van Foreest, Jorden | 1.5 | NED | M | 2622 | 2562 | -0.44 | 1 | 0 | 0 | ½ | 0 | 0 |
10 | GM Kasparov, Garry | 0.5 | RUS | M | 2801 | 2325 | -3.10 | 0 | ½ | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 11-07-2021 at 00:29