Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Anand, Viswanathan | 4.5 | IND | 2785 | GM Mamedyarov, Shakhriyar | 3.0 | AZE | 2716 | ½-½ |
2 | GM Giri, Anish | 5.0 | NED | 2744 | GM Korobov, Anton | 3.0 | UKR | 2668 | 0-1 |
3 | GM Vachier-Lagrave, Maxime | 5.0 | FRA | 2794 | GM Kasparov, Garry | 0.5 | RUS | 2801 | 1-0 |
4 | GM Nepomniachtchi, Ian | 4.0 | RUS | 2807 | GM Duda, Jan-Krzysztof | 4.5 | POL | 2799 | 1-0 |
5 | GM Van Foreest, Jorden | 1.5 | NED | 2622 | GM Grischuk, Alexander | 4.0 | RUS | 2765 | ½-½ |
Generated by Swiss Master for Windows 5.7 build 8 on 11-07-2021 at 00:29