Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Vachier-Lagrave, Maxime | 6.0 | FRA | M | 2794 | 2948 | +1.58 | 1 | 0 | ½ | 1 | 1 | 1 | ½ | 1 |
2 | GM Nepomniachtchi, Ian | 5.0 | RUS | M | 2807 | 2832 | +0.24 | 1 | 0 | ½ | 0 | 1 | 1 | ½ | 1 |
3 | GM Anand, Viswanathan | 5.0 | IND | M | 2785 | 2839 | +0.54 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | ½ |
4 | GM Giri, Anish | 5.0 | NED | M | 2744 | 2850 | +1.14 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 0 |
5 | GM Duda, Jan-Krzysztof | 4.5 | POL | M | 2799 | 2803 | +0.06 | ½ | 0 | 1 | 1 | 1 | ½ | ½ | 0 |
6 | GM Grischuk, Alexander | 4.5 | RUS | M | 2765 | 2787 | +0.28 | ½ | ½ | 1 | 1 | ½ | 0 | ½ | ½ |
7 | GM Korobov, Anton | 4.0 | UKR | M | 2668 | 2755 | +0.95 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
8 | GM Mamedyarov, Shakhriyar | 3.5 | AZE | M | 2716 | 2712 | -0.07 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ½ |
9 | GM Van Foreest, Jorden | 2.0 | NED | M | 2622 | 2567 | -0.53 | 1 | 0 | 0 | ½ | 0 | 0 | 0 | ½ |
10 | GM Kasparov, Garry | 0.5 | RUS | M | 2801 | 2293 | -4.19 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 11-07-2021 at 00:29