Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Grischuk, Alexander | 4.5 | RUS | 2765 | GM Anand, Viswanathan | 5.0 | IND | 2785 | ½-½ |
2 | GM Duda, Jan-Krzysztof | 4.5 | POL | 2799 | GM Van Foreest, Jorden | 2.0 | NED | 2622 | 0-1 |
3 | GM Kasparov, Garry | 0.5 | RUS | 2801 | GM Nepomniachtchi, Ian | 5.0 | RUS | 2807 | 0-1 |
4 | GM Korobov, Anton | 4.0 | UKR | 2668 | GM Vachier-Lagrave, Maxime | 6.0 | FRA | 2794 | ½-½ |
5 | GM Mamedyarov, Shakhriyar | 3.5 | AZE | 2716 | GM Giri, Anish | 5.0 | NED | 2744 | ½-½ |
Generated by Swiss Master for Windows 5.7 build 8 on 11-07-2021 at 00:29